What is WBGT?
Wet-bulb globe temperature folds temperature, humidity, sun load, and wind into one number for how hard heat works a moving body. It is the standard the National Weather Service and OSHA use for outdoor exertion — watch it, not the plain temperature. Two 75° mornings can run worlds apart; WBGT tells them apart.
Run before work tomorrow, 5–10 AM. Everything later reads worse.
Next 48 hours
6 PM Tue → 5 PM ThuHourly ledger · 48 h
| Time | WBGT | Temp | Dew point | RH | UV | AQI | Wind | Rain |
|---|---|---|---|---|---|---|---|---|
| TUE | Tuesday September 15 · todayrises 6:36 · sets 7:04 | |||||||
| 6 PM | 65° | 71° | 53° | 53% | 1 | 35 | SE 6 | 0% |
| 7 PM | 62° | 68° | 54° | 61% | 0 | 56 | SSE 6 | 0% |
| — sunset 7:04 — | ||||||||
| 8 PM | 61° | 66° | 54° | 65% | 0 | 57 | SSE 6 | 1% |
| 9 PM | 60° | 64° | 54° | 70% | 0 | 59 | SSE 5 | 1% |
| 10 PM | 59° | 63° | 54° | 72% | 0 | 60 | SSE 5 | 1% |
| 11 PM | 59° | 63° | 54° | 72% | 0 | 61 | SSE 5 | 1% |
| WED | Wednesday September 16rises 6:37 · sets 7:02 | |||||||
| 12 AMbefore work | 59° | 62° | 54° | 75% | 0 | 62 | SSE 3 | 1% |
| 1 AM | 59° | 62° | 54° | 75% | 0 | 62 | S 2 | 1% |
| 2 AM | 58° | 61° | 54° | 78% | 0 | 63 | SSW 2 | 1% |
| 3 AM | 58° | 61° | 54° | 78% | 0 | 64 | WSW 2 | 1% |
| 4 AM | 58° | 60° | 54° | 81% | 0 | 65 | W 2 | 1% |
| 5 AM | 57° | 59° | 54° | 83% | 0 | 66 | W 2 | 1% |
| 6 AM | 57° | 59° | 55° | 87% | 0 | 67 | W 2 | 1% |
| — sunrise 6:37 — | ||||||||
| 7 AM | 59° | 59° | 56° | 90% | 0 | 68 | WSW 2 | 1% |
| 8 AM | 61° | 62° | 57° | 84% | 1 | 70 | SW 2 | 3% |
| 9 AM | 64° | 66° | 58° | 75% | 2 | 72 | SW 3 | 3% |
| 10 AM | 66° | 69° | 58° | 68% | 1 | 73 | SW 5 | 3% |
| 11 AM | 69° | 72° | 59° | 64% | 4 | 74 | SW 6 | 3% |
| 12 PM | 71° | 73° | 60° | 64% | 2 | 75 | SW 7 | 3% |
| 1 PM | 74° | 77° | 60° | 56% | 2 | 76 | SW 7 | 3% |
| 2 PMafter work | 75° | 79° | 61° | 54% | 6 | 77 | SSW 7 | 3% |
| 3 PM | 74° | 79° | 61° | 54% | 5 | 78 | SSW 7 | 3% |
| 4 PM | 74° | 81° | 62° | 53% | 3 | 78 | SSW 7 | 3% |
| 5 PM | 73° | 79° | 63° | 58% | 3 | 79 | S 7 | 3% |
| 6 PM | 73° | 79° | 63° | 58% | 1 | 79 | S 7 | 3% |
| 7 PM | 71° | 77° | 63° | 62% | 0 | 79 | S 6 | 3% |
| — sunset 7:02 — | ||||||||
| 8 PM | 69° | 73° | 64° | 73% | 0 | 79 | S 5 | 0% |
| 9 PM | 68° | 72° | 64° | 76% | 0 | 79 | S 5 | 0% |
| 10 PM | 68° | 71° | 64° | 79% | 0 | 79 | S 3 | 0% |
| 11 PM | 68° | 71° | 64° | 79% | 0 | 80 | SSW 3 | 0% |
| THU | Thursday September 17rises 6:38 · sets 7:01 | |||||||
| 12 AM | 67° | 70° | 64° | 81% | 0 | 80 | SSW 2 | 0% |
| 1 AM | 67° | 69° | 64° | 84% | 0 | 80 | SW 2 | 0% |
| 2 AM | 66° | 68° | 64° | 87% | 0 | 80 | SW 2 | 0% |
| 3 AM | 66° | 68° | 63° | 84% | 0 | 81 | WSW 2 | 0% |
| 4 AM | 65° | 67° | 63° | 87% | 0 | 81 | WSW 2 | 0% |
| 5 AM | 66° | 68° | 63° | 84% | 0 | 80 | WSW 2 | 4% |
| 6 AM | 65° | 67° | 63° | 87% | 0 | 80 | WSW 2 | 4% |
| — sunrise 6:38 — | ||||||||
| 7 AM | 66° | 67° | 63° | 87% | 0 | 79 | SW 2 | 4% |
| 8 AM | 67° | 69° | 64° | 84% | 1 | 78 | SSW 2 | 4% |
| 9 AM | 70° | 72° | 65° | 79% | 2 | 77 | SSW 3 | 4% |
| 10 AM | 73° | 75° | 66° | 74% | 3 | 76 | SSW 5 | 4% |
| 11 AM | 74° | 77° | 66° | 69% | 5 | 76 | SSW 5 | 4% |
| 12 PM | 76° | 79° | 66° | 64% | 6 | 76 | SSW 6 | 4% |
| 1 PM | 77° | 80° | 66° | 62% | 6 | 75 | SSW 7 | 4% |
| 2 PM | 77° | 81° | 66° | 60% | 5 | 75 | SSW 8 | 14% |
| 3 PM | 77° | 82° | 66° | 58% | 5 | 75 | SSW 9 | 14% |
| 4 PM | 77° | 83° | 67° | 59% | 4 | 75 | S 9 | 14% |
| 5 PM | 76° | 82° | 67° | 61% | 3 | 75 | S 9 | 14% |
WBGT — heat stress
Wet-bulb globe temperature folds temperature, humidity, sun load, and wind into one heat-stress number — the standard for outdoor athletics. It omits your fitness, acclimatization, and pace. The words follow the National Weather Service bands: low, elevated, moderate, high, extreme — a veto at 90°F and above.
These figures are estimated from the gridpoint forecast, not measured. A black-globe sensor on the course reads the real thing and can sit a few degrees higher in full sun on asphalt — treat a forecast 88° as “maybe 90° on the asphalt.”
Dew point — humidity
The absolute moisture in the air, which sets how well sweat can evaporate. Below 55°F is comfortable; at 70°F and above evaporation stalls and heart rate drifts up at any pace. It omits temperature itself; that is WBGT’s job.
Relative humidity
The same moisture as the dew point, read against the temperature — so it climbs toward dawn even while the absolute moisture holds steady. A high-RH dawn is not wetter air than a moderate-RH afternoon; it is cooler air holding the same water. Use dew point to judge sweat; use RH to expect fog and soaked grass at first light.
UV index
The EPA scale for sunburn speed on exposed skin — at UV 9, damage begins in about 15 minutes. It says nothing about heat: a dawn window can read UV 0–2 while the same day’s noon hits 10. Shade, cover, and sunscreen change your exposure, not the index.
AQI — air quality
The EPA Air Quality Index, taken from the worst nearby monitor and its dominant pollutant — a protective reading, not an average. Moderate air is fine for most runners; unusually sensitive people may shorten hard sessions. 201 and above vetoes the hour.
Wind & gusts
Sustained speed plus gusts, with the vane in the ledger showing where it blows from. In heat, wind helps — it moves saturated air off your skin. In cold it cuts; the wind-chill veto sits at −10°F. It omits direction changes along a loop; see the route note.
Alerts, storms & vetoes
Advisories are cautions, not stop orders: an advisory banners the page but strikes nothing out. Vetoes are different — lightning at 30% thunder probability or more, WBGT at 90°F and above, or AQI past 200 remove the hour from play with the reason named in the row, never averaged away. Rain alone rarely cancels a run.
ClothingOrdinary kit: shorts and a light shirt cover it.